Contact us with all your Chalmit requirements:
Call +44 1224 594 016
email [email protected]
Radium traditional lamps catalogue
GE Lighting ceramic metal halide trade prices Nov 2019
We stock and supply a wide range of lamps and tubes from GE, Philips, Osram, Crompton, Bell and other manufacturers. Please call for latest prices.
GE trade pricelist for ceramic metal halide lamps. Send your enquiries and receive discounted prices
Watt | Volts | Cap | Product Description | Prod Code | Pack Qty | Trade Price | TSI Code |
---|---|---|---|---|---|---|---|
ConstantColor™ - CMH Supermini | |||||||
20 | 95 | GU6.5 | CMH20/T/UVC/830/GU6,5 | 40399 | 12 | 216.67 | 387426530 |
35 | 90 | GU6.5 | CMH35/T/UVC/930/GU6.5 BX1/12 | 88656 | 12 | 216.67 | 389962322 |
35 | 95 | GU6.5 | CMH35/T/UVC/942/GU6.5 BX1/12 | 88657 | 12 | 216.67 | 389962335 |
ConstantColor™ - CMH Supermini Precise | |||||||
35 | 90 | GU6.5 | CMH35/T/UVC/930/U/GU6.5 PRECISE | 67685 | 12 | 270.18 | |
ConstantColor™ - CMH Single Ended ‘MINI’s | |||||||
20 | 90 | G8.5 | CMH20/TC/UVC/830/G8,5 PLUS | 39858 | 12 | 195.92 | 387426501 |
35 | 90 | G8.5 | CMH35/TC/UVC/U/830/G8,5 PLUS 1/12 | 43273 | 12 | 195.92 | 389689362 |
35 | 90 | G8.5 | CMH35/TC/UVC/U/942/G8.5 | 26348 | 12 | 195.92 | 387426527 |
35 | 93 | G8.5 | CMH35/TC/U/UVC/930/G8.5 ULTRA* | 76120 | 12 | 225.3 | 392899482 |
70 | 85 | G8.5 | CMH70/TC/UVC/U/830/G8.5 PLUS | 67698 | 12 | 195.92 | |
70 | 90 | G8.5 | CMH70/TC/UVC/U/942/G8.5 | 26349 | 12 | 195.92 | 385700575 |
ConstantColor™ - CMH Single Ended ‘MINI’s Precise | |||||||
35 | 90 | G8.5 | CMH35/TC/UVC/U/930/G8.5 PRECISE | 67683 | 12 | 257.31 | |
70 | 85 | G8.5 | CMH70/TC/UVC/U/930/G8.5 PRECISE | 67681 | 12 | 257.31 | |
ConstantColor™ - CMH Single Ended | |||||||
20 | 90 | G12 | CMH20/T/UVC/U/830/G12 PLUS 1/12 MIH | 42708 | 12 | 195.92 | 389689388 |
35 | 90 | G12 | CMH35/T/UVC/U/830/G12 PLUS 1/12 | 43272 | 12 | 195.92 | 387426556 |
35 | 90 | G12 | CMH35/T/UVC/U/942/G12 | 92141 | 12 | 195.92 | 386512869 |
70 | 90 | G12 | CMH70/T/UVC/U/830/G12 PLUS | 67699 | 12 | 195.92 | 23617881 |
70 | 90 | G12 | CMH70/T/UVC/U/942/G12 | 20013 | 12 | 195.92 | 237807128 |
150 | 90 | G12 | CMH150/T/UVC/U/830/G12 | 20012 | 12 | 195.92 | 23403862 |
150 | 90 | G12 | CMH150/T/UVC/U/942/G12 | 20014 | 12 | 195.92 | 237807319 |
ConstantColor™ - CMH Single Ended Precise | |||||||
35 | 90 | G12 | CMH35/T/UVC/U/930/G12 PRECISE | 67684 | 12 | 257.31 | |
70 | 85 | G12 | CMH70/T/UVC/U/930/G12 PRECISE | 67682 | 12 | 257.31 | |
ConstantColor™ - CMH Double Ended | |||||||
35 | 90 | RX7s | CMH35/TD/UVC/830/RX7S 1/12 | 43278 | 12 | 180.21 | 389689391 |
70 | 90 | RX7s | CMH70/TD/UVC/830/RX7S | 36910 | 12 | 180.21 | 23403846 |
70 | 90 | RX7s | CMH70/TD/UVC/942/RX7S | 38698 | 12 | 180.21 | 237807322 |
150 | 96 | RX7s-24 | CMH150/TD/UVC/830/RX7S-24 | 36912 | 12 | 180.21 | 23403891 |
150 | 96 | RX7s-24 | CMH150/TD/UVC/942/RX7S-24 | 38692 | 12 | 180.21 | 237807335 |
ConstantColor™ CMH MR16 Precise | |||||||
20 | 95 | GX10 | CMH20/MR16/UVC/830/GX10/SP | 40400 | 12 | 257.31 | 387426569 |
20 | 95 | GX10 | CMH20/MR16/UVC/830/GX10/FL | 40401 | 12 | 257.31 | 387426598 |
20 | 95 | GX10 | CMH20/MR16/UVC/830/GX10/WFL | 42691 | 12 | 257.31 | 389689401 |
35 | 90 | GX10 | CMH35/MR16/UVC/930/GX10/SP BX1/12 | 88658 | 12 | 257.31 | 389962403 |
35 | 90 | GX10 | CMH35/MR16/UVC/930/GX10/FL BX1/12 | 88659 | 12 | 257.31 | 389962429 |
35 | 90 | GX10 | CMH35/MR16/UVC/930/GX10/WFL BX1/12 | 88660 | 12 | 257.31 | 389962432 |
35 | 90 | GX10 | CMH35/MR16/UVC/942/GX10/SP BX1/12 | 88661 | 12 | 257.31 | 389962445 |
35 | 90 | GX10 | CMH35/MR16/UVC/942/GX10/FL BX1/12 | 88662 | 12 | 257.31 | 389962458 |
35 | 90 | GX10 | CMH35/MR16/UVC/942/GX10/WFL BX1/12 | 88663 | 12 | 257.31 | 389962461 |
35 | 93 | GX10 | CMH35/MR16/U/930/GX10/SP PRECISE | 67686 | 12 | 257.31 | |
35 | 93 | GX10 | CMH35/MR16/U/930/GX10/FL PRECISE | 67687 | 12 | 257.31 | |
35 | 93 | GX10 | CMH35/MR16/U/930/GX10/WFL PRECISE | 67697 | 12 | 257.31 | |
ConstantColor™ CMH PAR 20 | |||||||
20 | 95 | E27 | CMH20PAR20/UVC/830/E27/SP | 26478 | 15 | 265.76 | 387426666 |
20 | 95 | E27 | CMH20PAR20/UVC/830/E27/FL | 26481 | 15 | 265.76 | 387426653 |
35 | 90 | E27 | CMH35/PAR20/UVC/830/E27/SP | 21684 | 15 | 265.76 | 381007162 |
35 | 90 | E27 | CMH35PAR20/UVC/942/E27/SP10 | 44890 | 15 | 265.76 | 389689427 |
35 | 90 | E27 | CMH35/PAR20/UVC/830/E27/FL | 21685 | 15 | 265.76 | 392899877 |
35 | 90 | E27 | CMH35PAR20/UVC/942/E27/FL25 | 44919 | 15 | 265.76 | 389689430 |
ConstantColor™ CMH PAR 30 | |||||||
20 | 95 | E27 | CMH20PAR30/UVC/830/E27/SP10 | 26497 | 6 | 255.42 | 387426682 |
20 | 95 | E27 | CMH20PAR30/UVC/830/E27/FL25 | 26518 | 6 | 255.42 | 387426679 |
35 | 90 | E27 | CMH35/PAR30/UVC/830/E27/SP | 21689 | 6 | 255.42 | 381007146 |
35 | 90 | E27 | CMH35/PAR30/UVC/830/E27/FL | 21690 | 6 | 255.42 | 381007117 |
35 | 90 | E27 | CMH35PAR30/UVC/942/E27/SP10 1/6 | 44939 | 6 | 255.42 | 237808114 |
35 | 90 | E27 | CMH35PAR30/UVC/942/E27/FL25 1/6 | 44942 | 6 | 255.42 | 381006985 |
70 | 90 | E27 | CMH70/PAR30/UVC/830/E27/SP | 21683 | 6 | 255.42 | 389962487 |
70 | 90 | E27 | CMH70/PAR30/UVC/830/E27/FL | 21682 | 6 | 255.42 | 389962500 |
70 | 90 | E27 | CMH70/PAR30/UVC/942/E27/FL | 74619 | 6 | 255.42 | 393916429 |
70 | 90 | E27 | CMH70/PAR30/UVC/942/E27/SP | 74620 | 6 | 255.42 | 393916487 |
ConstantColor™ CMH Elliptical Clear | |||||||
70 | 97 | E27 | CMH70/E/UVC/U/830/E27/C MIH | 97982 | 6 | 190.92 | 381823294 |
150 | 95 | E27 | CMH150/E/UVC/O/U/942/E27/C 1/6 | 43285 | 6 | 204.17 | 389689469 |
ConstantColor™ CMH Elliptical Diffuse | |||||||
250 | 117 | E40 | CMH250/E/U/830/E40 | 10591 | 12 | 374.27 | 384707922 |
ConstantColor™ CMH Tubular Clear | |||||||
70 | 95 | E27 | CMH70/TT/UVC/830/E27 | 38752 | 12 | 190.92 | 381823061 |
100 | 109 | E40 | CMH100/TT/UVC/830/E40 | 92478 | 12 | 194.51 | 384710841 |
150 | 100 | E40 | CMH150/TT/UVC/830/E40 | 38749 | 12 | 194.51 | 381016519 |
150 | 95 | E40 | CMH150/UVC/T/U/942/E40 | 21514 | 12 | 194.51 | 387426695 |
150 | 100 | E40 | CMH150/UVC O/T/U/942/E40 | 21517 | 12 | 248.41 | 387426750 |
250 | 110 | E40 | KRC250/CMH/830/T/H/E40 | 20302 | 12 | 374.27 | 386512898 |
250 | 117 | E40 | CMH250/T/U/830/E40 | 10589 | 12 | 374.27 | 384710922 |
250 | 107 | E40 | CMH250/T/U/942/E40 | 62356 | 12 | 374.27 | 396326809 |
400 | 120 | E40 | CMH400/TT/UVC/U/830/E40 | 13067 | 12 | 385.92 | 385700562 |
ConstantColor™ - CMH AR111 | |||||||
35 | 90 | GX8.5 | CMH35/R111/UVC/930/GX8.5/SP10 | 99989 | 6 | 248.49 | |
35 | 90 | GX8.5 | CMH35/R111/UVC/930/GX8.5/FL24 | 99990 | 6 | 248.49 | |
35 | 90 | GX8.5 | CMH35/R111/UVC/930/GX8.5/FL40 | 99991 | 6 | 248.49 | |
70 | 95 | GX8.5 | CMH70/R111/UVC/930/GX8.5/SP10 | 99992 | 6 | 260.8 | |
70 | 95 | GX8.5 | CMH70/R111/UVC/930/GX8.5/FL24 | 99993 | 6 | 260.8 | |
70 | 95 | GX8.5 | CMH70/R111/UVC/930/GX8.5/FL40 | 99994 | 6 | 260.8 | |
ConstantColor™ - CMH Tubular Clear StreetWise | |||||||
70 | 95/90 | E27 | CMH70/TT/UVC/730/E27 STREETWISE | 77401 | 12 | 248.49 | 393695685 |
100 | 100/95 | E40 | CMH100/TT/UVC/730/E40 STREETWISE | 77399 | 12 | 260.8 | 393695740 |
150 | 100 | E40 | CMH150/TT/UVC/730/E40 STREETWISE | 77402 | 12 | 260.8 | 393695805 |
Graytrade Ltd
Call +44 1224 594016
GE Discharge lamp trade prices 2019
We stock a wide range of GE, Philips, Osram, Sylvania, BELL and Crompton discharge lamps and have other brands available too. Please see the latest GE trade price list for HID lamps below. Please get in touch for your discounted price.
Watt | Volts | Cap | Product Description | Prod Code | Pack Qty | Trade Price | TSI Code |
---|---|---|---|---|---|---|---|
ConstantColor™ - CMH Supermini | |||||||
20 | 95 | GU6.5 | CMH20/T/UVC/830/GU6,5 | 40399 | 12 | 216.67 | 387426530 |
35 | 90 | GU6.5 | CMH35/T/UVC/930/GU6.5 BX1/12 | 88656 | 12 | 216.67 | 389962322 |
35 | 95 | GU6.5 | CMH35/T/UVC/942/GU6.5 BX1/12 | 88657 | 12 | 216.67 | 389962335 |
ConstantColor™ - CMH Supermini Precise | |||||||
35 | 90 | GU6.5 | CMH35/T/UVC/930/U/GU6.5 PRECISE | 67685 | 12 | 270.18 | |
ConstantColor™ - CMH Single Ended ‘MINI’s | |||||||
20 | 90 | G8.5 | CMH20/TC/UVC/830/G8,5 PLUS | 39858 | 12 | 195.92 | 387426501 |
35 | 90 | G8.5 | CMH35/TC/UVC/U/830/G8,5 PLUS 1/12 | 43273 | 12 | 195.92 | 389689362 |
35 | 90 | G8.5 | CMH35/TC/UVC/U/942/G8.5 | 26348 | 12 | 195.92 | 387426527 |
35 | 93 | G8.5 | CMH35/TC/U/UVC/930/G8.5 ULTRA* | 76120 | 12 | 225.3 | 392899482 |
70 | 85 | G8.5 | CMH70/TC/UVC/U/830/G8.5 PLUS | 67698 | 12 | 195.92 | |
70 | 90 | G8.5 | CMH70/TC/UVC/U/942/G8.5 | 26349 | 12 | 195.92 | 385700575 |
ConstantColor™ - CMH Single Ended ‘MINI’s Precise | |||||||
35 | 90 | G8.5 | CMH35/TC/UVC/U/930/G8.5 PRECISE | 67683 | 12 | 257.31 | |
70 | 85 | G8.5 | CMH70/TC/UVC/U/930/G8.5 PRECISE | 67681 | 12 | 257.31 | |
ConstantColor™ - CMH Single Ended | |||||||
20 | 90 | G12 | CMH20/T/UVC/U/830/G12 PLUS 1/12 MIH | 42708 | 12 | 195.92 | 389689388 |
35 | 90 | G12 | CMH35/T/UVC/U/830/G12 PLUS 1/12 | 43272 | 12 | 195.92 | 387426556 |
35 | 90 | G12 | CMH35/T/UVC/U/942/G12 | 92141 | 12 | 195.92 | 386512869 |
70 | 90 | G12 | CMH70/T/UVC/U/830/G12 PLUS | 67699 | 12 | 195.92 | 23617881 |
70 | 90 | G12 | CMH70/T/UVC/U/942/G12 | 20013 | 12 | 195.92 | 237807128 |
150 | 90 | G12 | CMH150/T/UVC/U/830/G12 | 20012 | 12 | 195.92 | 23403862 |
150 | 90 | G12 | CMH150/T/UVC/U/942/G12 | 20014 | 12 | 195.92 | 237807319 |
ConstantColor™ - CMH Single Ended Precise | |||||||
35 | 90 | G12 | CMH35/T/UVC/U/930/G12 PRECISE | 67684 | 12 | 257.31 | |
70 | 85 | G12 | CMH70/T/UVC/U/930/G12 PRECISE | 67682 | 12 | 257.31 | |
ConstantColor™ - CMH Double Ended | |||||||
35 | 90 | RX7s | CMH35/TD/UVC/830/RX7S 1/12 | 43278 | 12 | 180.21 | 389689391 |
70 | 90 | RX7s | CMH70/TD/UVC/830/RX7S | 36910 | 12 | 180.21 | 23403846 |
70 | 90 | RX7s | CMH70/TD/UVC/942/RX7S | 38698 | 12 | 180.21 | 237807322 |
150 | 96 | RX7s-24 | CMH150/TD/UVC/830/RX7S-24 | 36912 | 12 | 180.21 | 23403891 |
150 | 96 | RX7s-24 | CMH150/TD/UVC/942/RX7S-24 | 38692 | 12 | 180.21 | 237807335 |
ConstantColor™ CMH MR16 Precise | |||||||
20 | 95 | GX10 | CMH20/MR16/UVC/830/GX10/SP | 40400 | 12 | 257.31 | 387426569 |
20 | 95 | GX10 | CMH20/MR16/UVC/830/GX10/FL | 40401 | 12 | 257.31 | 387426598 |
20 | 95 | GX10 | CMH20/MR16/UVC/830/GX10/WFL | 42691 | 12 | 257.31 | 389689401 |
35 | 90 | GX10 | CMH35/MR16/UVC/930/GX10/SP BX1/12 | 88658 | 12 | 257.31 | 389962403 |
35 | 90 | GX10 | CMH35/MR16/UVC/930/GX10/FL BX1/12 | 88659 | 12 | 257.31 | 389962429 |
35 | 90 | GX10 | CMH35/MR16/UVC/930/GX10/WFL BX1/12 | 88660 | 12 | 257.31 | 389962432 |
35 | 90 | GX10 | CMH35/MR16/UVC/942/GX10/SP BX1/12 | 88661 | 12 | 257.31 | 389962445 |
35 | 90 | GX10 | CMH35/MR16/UVC/942/GX10/FL BX1/12 | 88662 | 12 | 257.31 | 389962458 |
35 | 90 | GX10 | CMH35/MR16/UVC/942/GX10/WFL BX1/12 | 88663 | 12 | 257.31 | 389962461 |
35 | 93 | GX10 | CMH35/MR16/U/930/GX10/SP PRECISE | 67686 | 12 | 257.31 | |
35 | 93 | GX10 | CMH35/MR16/U/930/GX10/FL PRECISE | 67687 | 12 | 257.31 | |
35 | 93 | GX10 | CMH35/MR16/U/930/GX10/WFL PRECISE | 67697 | 12 | 257.31 | |
ConstantColor™ CMH PAR 20 | |||||||
20 | 95 | E27 | CMH20PAR20/UVC/830/E27/SP | 26478 | 15 | 265.76 | 387426666 |
20 | 95 | E27 | CMH20PAR20/UVC/830/E27/FL | 26481 | 15 | 265.76 | 387426653 |
35 | 90 | E27 | CMH35/PAR20/UVC/830/E27/SP | 21684 | 15 | 265.76 | 381007162 |
35 | 90 | E27 | CMH35PAR20/UVC/942/E27/SP10 | 44890 | 15 | 265.76 | 389689427 |
35 | 90 | E27 | CMH35/PAR20/UVC/830/E27/FL | 21685 | 15 | 265.76 | 392899877 |
35 | 90 | E27 | CMH35PAR20/UVC/942/E27/FL25 | 44919 | 15 | 265.76 | 389689430 |
ConstantColor™ CMH PAR 30 | |||||||
20 | 95 | E27 | CMH20PAR30/UVC/830/E27/SP10 | 26497 | 6 | 255.42 | 387426682 |
20 | 95 | E27 | CMH20PAR30/UVC/830/E27/FL25 | 26518 | 6 | 255.42 | 387426679 |
35 | 90 | E27 | CMH35/PAR30/UVC/830/E27/SP | 21689 | 6 | 255.42 | 381007146 |
35 | 90 | E27 | CMH35/PAR30/UVC/830/E27/FL | 21690 | 6 | 255.42 | 381007117 |
35 | 90 | E27 | CMH35PAR30/UVC/942/E27/SP10 1/6 | 44939 | 6 | 255.42 | 237808114 |
35 | 90 | E27 | CMH35PAR30/UVC/942/E27/FL25 1/6 | 44942 | 6 | 255.42 | 381006985 |
70 | 90 | E27 | CMH70/PAR30/UVC/830/E27/SP | 21683 | 6 | 255.42 | 389962487 |
70 | 90 | E27 | CMH70/PAR30/UVC/830/E27/FL | 21682 | 6 | 255.42 | 389962500 |
70 | 90 | E27 | CMH70/PAR30/UVC/942/E27/FL | 74619 | 6 | 255.42 | 393916429 |
70 | 90 | E27 | CMH70/PAR30/UVC/942/E27/SP | 74620 | 6 | 255.42 | 393916487 |
ConstantColor™ CMH Elliptical Clear | |||||||
70 | 97 | E27 | CMH70/E/UVC/U/830/E27/C MIH | 97982 | 6 | 190.92 | 381823294 |
150 | 95 | E27 | CMH150/E/UVC/O/U/942/E27/C 1/6 | 43285 | 6 | 204.17 | 389689469 |
ConstantColor™ CMH Elliptical Diffuse | |||||||
250 | 117 | E40 | CMH250/E/U/830/E40 | 10591 | 12 | 374.27 | 384707922 |
ConstantColor™ CMH Tubular Clear | |||||||
70 | 95 | E27 | CMH70/TT/UVC/830/E27 | 38752 | 12 | 190.92 | 381823061 |
100 | 109 | E40 | CMH100/TT/UVC/830/E40 | 92478 | 12 | 194.51 | 384710841 |
150 | 100 | E40 | CMH150/TT/UVC/830/E40 | 38749 | 12 | 194.51 | 381016519 |
150 | 95 | E40 | CMH150/UVC/T/U/942/E40 | 21514 | 12 | 194.51 | 387426695 |
150 | 100 | E40 | CMH150/UVC O/T/U/942/E40 | 21517 | 12 | 248.41 | 387426750 |
250 | 110 | E40 | KRC250/CMH/830/T/H/E40 | 20302 | 12 | 374.27 | 386512898 |
250 | 117 | E40 | CMH250/T/U/830/E40 | 10589 | 12 | 374.27 | 384710922 |
250 | 107 | E40 | CMH250/T/U/942/E40 | 62356 | 12 | 374.27 | 396326809 |
400 | 120 | E40 | CMH400/TT/UVC/U/830/E40 | 13067 | 12 | 385.92 | 385700562 |
ConstantColor™ - CMH AR111 | |||||||
35 | 90 | GX8.5 | CMH35/R111/UVC/930/GX8.5/SP10 | 99989 | 6 | 248.49 | |
35 | 90 | GX8.5 | CMH35/R111/UVC/930/GX8.5/FL24 | 99990 | 6 | 248.49 | |
35 | 90 | GX8.5 | CMH35/R111/UVC/930/GX8.5/FL40 | 99991 | 6 | 248.49 | |
70 | 95 | GX8.5 | CMH70/R111/UVC/930/GX8.5/SP10 | 99992 | 6 | 260.8 | |
70 | 95 | GX8.5 | CMH70/R111/UVC/930/GX8.5/FL24 | 99993 | 6 | 260.8 | |
70 | 95 | GX8.5 | CMH70/R111/UVC/930/GX8.5/FL40 | 99994 | 6 | 260.8 | |
ConstantColor™ - CMH Tubular Clear StreetWise | |||||||
70 | 95/90 | E27 | CMH70/TT/UVC/730/E27 STREETWISE | 77401 | 12 | 248.49 | 393695685 |
100 | 100/95 | E40 | CMH100/TT/UVC/730/E40 STREETWISE | 77399 | 12 | 260.8 | 393695740 |
150 | 100 | E40 | CMH150/TT/UVC/730/E40 STREETWISE | 77402 | 12 | 260.8 | 393695805 |
Arcstream™ Double Ended UVC | |||||||
70 | 95 | RX7s | ARC70/UVC/730/TD/RX7S | 34530 | 12 | 132.32 | 22038513 |
70 | 95 | RX7s | ARC70/UVC/TD/742/RX7S | 34536 | 12 | 132.32 | 22038526 |
150 | 95 | RX7s-24 | ARC150/UVC/TD/732/RX7S-24 | 34527 | 12 | 132.32 | 22038539 |
150 | 95 | RX7s-24 | ARC150/UVC/TD/742/RX7S-24 | 34535 | 12 | 132.32 | 22038759 |
Arcstream™ Double Ended RG-3 | |||||||
150 | 110 | RX7s-24 | ARC150/TD/952/RX7S-24 | 93772 | 12 | 130.79 | 386512966 |
150 | 95 | RX7s-24 | ARC150/AQUA/TD/865/RX7S-24 | 35284 | 12 | 130.79 | 387426776 |
250 | 114 | Fc2 | ARC250/TD/832/FC-2 | 30099 | 12 | 160.95 | 874414 |
250 | 115 | Fc2 | ARC250/TD/842/FC-2 | 30101 | 12 | 160.95 | 874427 |
Arcstream™ Double Ended Coloured | |||||||
150 | 95 | RX7S-24 | ARC150/UVC/TD/GREEN/RX7S-24 | 12181 | 12 | 130.79 | 386512911 |
150 | 95 | RX7S-24 | ARC150/UVC/TD/BLUE/RX7S-24 | 12182 | 12 | 130.79 | 386512924 |
150 | 95 | RX7S-24 | ARC150/UVC/TD/MAGENTA/RX7S-24 | 12184 | 12 | 130.79 | 386512953 |
Arcstream™ Tubular Clear | |||||||
250 | 112 | E40 | ARC250/T/H/742/E40 1/12 | 42357 | 12 | 202.57 | 879752 |
250 | 100 | E40 | ARC250/T/VBU/960/E40 | 32665 | 12 | 202.57 | 20534585 |
250 | 100 | E40 | ARC250/T/H/960/E40 | 32664 | 12 | 202.57 | 874498 |
400 | 105 | E40 | ARC400/T/H/742/E40 1/12 | 42369 | 12 | 285.34 | 874443 |
Arcstream™ Elliptical Diffuse | |||||||
250 | 100 | E40 | ARC250/D/VBU/960/E40 | 32666 | 12 | 203.45 | 20534569 |
Kolorarc™ Tubular Clear | |||||||
400 | 130 | E40 | KRC400/T/H/960/E40 | 30052 | 12 | 286.58 | 874508 |
400 | 130 | E40 | KRC400/T/VBU/960/E40 | 30704 | 12 | 286.58 | 874511 |
Kolorarc™ Elliptical Diffuse | |||||||
400 | 130 | E40 | KRC400/D/VBU/960/E40 | 10837 | 6 | 286.58 | 874472 |
Multi-Vapor™ Elliptical Clear | |||||||
1000* | V250 H245 | E40 | MVR1000/U/40 | 85924 | 6 | 701.03 | |
Sportlight™ Linear | |||||||
1500 | 250 | RX7SM | SPL1500/L/H/652/RX7SM | 16920 | 1 | 431.48 | 881915 |
2000 | 230 | spec. | SPL2000/L/H/651/SPEC | 16922 | 1 | 858.35 | 878656 |
Sportlight™ Tubular Clear | |||||||
1000 | 120 | E40 | SPL1000/T/H/960/E40 1/4 | 88882 | 4 | 696.1 | 392899851 |
2000 | 225 | E40 | SPL2000/380V/T/H/960/E40 | 30102 | 4 | 696.1 | 874883 |
2000 | 125 | E40 | SLP2000/220V/T/H/640/E40 | 36078 | 4 | 1489.21 | |
Sportlight™ Internal Ignitor | |||||||
2000 | 235 | E40 | SPL2000/380V/I/T/H/640/E40 | 33148 | 4 | 1489.21 | 384711507 |
2000 | 225 | E40 | SPL2000/380V/I/T/H/960/E40 | 30103 | 4 | 696.1 | 874870 |
Lucalox™ XO Tubular Clear | |||||||
50 | 85 | E27 | LU50/85/XO/T/27 | 93373 | 25 | 148.25 | 384711675 |
70 | 90 | E27 | LU70/90/XO/T12/27 | 93375 | 25 | 148.25 | 384711701 |
100 | 100 | E40 | LU100/100/XO/T/40 | 93376 | 12 | 161.47 | 384711727 |
150 | 100 | E40 | LU150/100/XO/T/40 | 93377 | 12 | 161.47 | 384712292 |
250 | 100 | E40 | LU250/XO/T/40 | 93378 | 12 | 211.72 | 384712302 |
400 | 100 | E40 | LU400/XO/T/40 | 93269 | 12 | 268.58 | 382558047 |
600 | 115 | E40 | LU600/XO/T/40 | 93270 | 12 | 361.78 | 382558076 |
Lucalox™ XO Elliptical Diffuse | |||||||
50 | 85 | E27 | LU 50/85/XO/D/E27 1/12 | 45696 | 12 | 148.25 | 389689595 |
70 | 90 | E27 | LU 70/90/XO/D/E27 1/12 | 45697 | 12 | 148.25 | 389689618 |
100 | 100 | E40 | LU100/100/XO/D/40 | 93379 | 12 | 162.1 | 384712674 |
150 | 100 | E40 | LU150/100/XO/D/40 | 93380 | 12 | 161.47 | 384712687 |
250 | 100 | E40 | LU250 XO D 40 | 93381 | 12 | 211.72 | 384712690 |
400 | 105 | E40 | LU400/XO/D/40 | 93296 | 6 | 268.58 | 382558092 |
Lucalox™ XO Superlife Tubular Clear | |||||||
70 | 90 | E27 | LU70/90/XO/SBY/T12/E27 | 88258 | 25 | 425.09 | 392899893 |
100 | 100 | E40 | LU100/100/XO/SBY/T/E40 | 88256 | 12 | 681.81 | 392899916 |
150 | 100 | E40 | LU 150/XO/SBY/T/E40 | 78737 | 12 | 681.81 | 393918566 |
250 | 100 | E40 | LU 250/XO/SBY/T/E40 | 78738 | 12 | 706.47 | 393918647 |
400 | 100 | E40 | LU 400/XO/SBY/T/E40 | 78739 | 12 | 765.43 | 393918728 |
Lucalox™ XO Superlife Elliptical Diffuse | |||||||
50 | 85 | E27 | LU50/85/XO/SBY/D/E27 | 97238 | 12 | 465.62 | 396327332 |
70 | 90 | E27 | LU70/90/XO/SBY/D/E27 | 88257 | 12 | 465.62 | 392899880 |
100 | 100 | E40 | LU100/100/XO/SBY/D/E40 | 88255 | 12 | 593.3 | 392899903 |
Lucalox™ Standard Tubular Clear | |||||||
70 | 90 | E27 | LU 70/90/MO/T/E27 | 46221 | 25 | 130.56 | 874003 |
100 | 100 | E40 | LU 100/100/MO/T/40 | 93767 | 12 | 156.67 | 385703200 |
150 | 100 | E40 | LU150/100/HO/T/E40 | 97241 | 12 | 156.67 | |
150 | 100 | E40 | LU150/100/40 | 44244 | 12 | 156.67 | |
250 | 100 | E40 | LU250/T/40 | 22453 | 12 | 213.52 | |
400 | 100 | E40 | LU400/HO/T/E40 | 97240 | 12 | 274.18 | |
400 | 100 | E40 | LU400/T/40 | 11678 | 12 | 274.18 | |
1000 | 250 | E40 | LU1000/40 | 85886 | 6 | 579.85 | |
1000 | 110 | E40 | LU1000/110/T/40 | 45751 | 4 | 582.88 | |
Lucalox™ Standard Elliptical Diffuse | |||||||
70 | 90 | E27 | LU 70/90/MO/D/E27 | 46217 | 12 | 130.56 | 874074 |
100 | 100 | E40 | LU100/100/MO/D/40 | 93766 | 12 | 156.67 | |
150 | 100 | E40 | LU150/100/D/40 | 44245 | 12 | 156.67 | |
250 | 100 | E40 | LU250/D/40 | 44052 | 12 | 212.6 | |
400 | 105 | E40 | LU400/D/40 | 44057 | 12 | 272.83 | |
Lucalox™ Internal Ignitor Elliptical Clear | |||||||
70 | 90 | E27 | LU 70/90/MO/I/E27 1/12 MIH | 46209 | 12 | 135.14 | 874142 |
Lucalox™ Internal Ignitor Elliptical Diffuse | |||||||
70 | 90 | E27 | LU 70/90/MO/D/I/E27 1/12 MIH | 46186 | 12 | 135.14 | 874168 |
Kerger Catalogue items

We can offer a large range of Kerger catalogue items from stock. Please see the guide prices below but contact us for your special prices
IMPA | Description | Kerger | Price |
790145 | LAMP VS CLEAR B-22, 110-120V 60W | 100106 | £0.60 |
790146 | LAMP VS CLEAR B-22, 110-120V 60W | 100106 | £0.60 |
790205 | LAMP VS CLEAR B-22, 110-120V 60W | 100106 | £0.60 |
790206 | LAMP VS CLEAR B-22, 110-120V 75W | 100108 | £0.50 |
790232 | LAMP CLEAR E-40, 110-120V 500W | 100186 | £2.18 |
790242 | LAMP CLEAR E-40, 110-120V 500W | 100186 | £2.18 |
790236 | LAMP CLEAR E-40, 220-240V 300W | 100190 | £2.10 |
790246 | LAMP CLEAR E-40, 220-240V 300W | 100190 | £2.10 |
790237 | LAMP CLEAR E-40, 220-240V 500W | 100192 | £2.12 |
790247 | LAMP CLEAR E-40, 220-240V 500W | 100192 | £2.12 |
790149 | LAMP VS FROSTED B-22, 110-120V 150W | 100212 | £1.30 |
790208 | LAMP VS FROSTED B-22, 110-120V 150W | 100212 | £1.30 |
790150 | LAMP VS FROSTED B-22, 110-120V 200W | 100214 | £0.84 |
790209 | LAMP VS FROSTED B-22, 110-120V 200W | 100214 | £0.84 |
790168 | LAMP VS FROSTED B-22, 220-240V 100W | 100230 | £0.60 |
790222 | LAMP VS FROSTED B-22, 220-240V 100W | 100230 | £0.60 |
790169 | LAMP VS FROSTED B-22, 220-240V 150W | 100232 | £0.80 |
790223 | LAMP VS FROSTED B-22, 220-240V 150W | 100232 | £0.80 |
